| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:45-8:00 | Arrival, Attendance | Arrival, Attendance | Arrival, Attendance | Arrival, Attendance | Arrival, Attendance |
| 8:00-8:30 | Circle Time | Circle Time | Circle Time | Circle Time | Circle Time |
| 8:30-9:30 | Lesson Time | Lesson Time | Lesson Time | Lesson Time | Lesson Time |
| 9:30-9:45 | Snack Time | Snack Time | Snack Time | Snack Time | Snack Time |
| 9:45-10:30 | Lesson Time | Lesson Time | Lesson Time | Lesson Time | Lesson Time |
| 10:30-10:45 | Recess | Recess | Recess | Recess | Recess |
| 10:45-11:15 | Story Time | Story Time | Story Time | Story Time | Story Time |
| 11:15-11:30 | Closing and Dismissal | Closing and Dismissal | Closing and Dismissal | Closing and Dismissal | Closing and Dismissal |
Kindergarten Daily Program Schedule: Afternoon
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 12:45-1:00 | Arrival, Attendance | Arrival, Attendance | Arrival, Attendance | Arrival, Attendance | Arrival, Attendance |
| 1:00-1:30 | Circle Time | Circle Time | Circle Time | Circle Time | Circle Time |
| 1:30-2:30 | Lesson Time | Lesson Time | Lesson Time | Lesson Time | Lesson Time |
| 2:30-2:45 | Snack Time | Snack Time | Snack Time | Snack Time | Snack Time |
| 2:45-3:30 | Lesson Time | Lesson Time | Lesson Time | Lesson Time | Lesson Time |
| 3:30-3:45 | Recess | Recess | Recess | Recess | Recess |
| 3:45-4:15 | Story Time | Story Time | Story Time | Story Time | Story Time |
| 4:15-4:30 | Closing and Dismissal | Closing and Dismissal | Closing and Dismissal | Closing and Dismissal | Closing and Dismissal |
